E-Wurf
*16.05.2025
Tramin Sun Shadow
WT, BHP A o.S.(GRC)
HD: A2/A2 ED: 0/0 RD/PRA/HC: frei
prcd-PRA: frei, GR-PRA1: über Erbgang frei, GR-PRA2: über Erbgang frei, sonstige Befunde: ICT_A-Gentest:frei
Unsere Welpen
My Magic Golden Fellow … | HD / ED / AUGEN / ZS | Prüfungen |
Ahnentafel der Welpen
Tramin Sun Shadow WT, BHP A o.S.(GRC) HD: A2/A2 ED: frei/frei prcd-PRA: frei, GR-PRA1: über Erbgang frei, GR-PRA2: über Erbgang frei, ICT_A-Gentest:frei | Tramin Jack Daniel’s HD: A ED: frei/frei GT-PRA: über Erbgang frei GT-GR_PRA1: über Erbgang frei GT-GR_PRA2: über Erbgang frei | Tramin Coffee HD: A ED: frei/frei GT-PRA: frei GT-GR_PRA1: frei GT-GR_PRA2: frei |
Tramin Desire and Inspire HD: A ED: frei/frei GT-PRA: frei GT-GR_PRA1: frei GT-GR_PRA2: frei | ||
Ringokris Melian Odessa UKU.0305396 Ukr./Mold.-Ch. HD: A ED: frei/frei GT-GR_PRA1: frei GT-GR_PRA2: frei | Tenfield Tori EST 01121/07 C.I.B. Estl./Ukr./Let./Russ./Mold.-Ch. Estl.-JCh. F.T.(Duck) HD: A ED: 0/I GT-PRA: frei | |
Ringokris Kernow Tindomerel Est.-JCh. HD: C ED: frei/frei | ||
Ambershine Aqua of Hanseatic Pride HD: B1/A2 ED: frei/frei ICT_A-Gentest: frei | Tweed-Chester’s Quantity Out Of C-Diplom GT-PRA: frei GT-CNM: frei GT-GR_PRA1: frei GT-GR_PRA2: frei | Meiepere Quite a Delight Belg.-JCh. T.A.N. Epreuve A Epreuve B HD: C ED: frei/frei GT-GR_PRA1: frei GT-GR_PRA2: frei |
Dietingers Great Surprise LOI 10/14775 HD: A | ||
Goldentail’s Angel Sarakael JAS GT-PRA: frei GT-GR_PRA1: frei GT-GR_PRA2: frei | Oxundas Unusual Unwyn SE 40755/2013 | |
Goldentail’s Friendly Zamira Schwed.-Viltspar.-Ch. SE 56396/2013 |