My Magic Golden Fellow Deep love Mia
Ahnentafel
Hakuna-Matata du Pays Sauvage VDH-Ch. Trialer a la francaise F.T. (francaise) Epreuve A+B T.A.N. HD: B ED: frei/frei Gonio: frei | Double Willow Make Good HD: HS 3/3 ED: frei/frei | Dreamylake Khios’Shell to Roche Ital.-Ch. |
Double Willow Be Happy C.I.B. Ital.-Ch. Int.-F.T.-Ch. | ||
Ella Zahia Du Pays Sauvage T.A.N. F.T.(franc.) | Royal Crest Gold-N Hearttoheart tal.-Ch. F.T.(francese) F.T.-Winner | |
Selma Du Pays Sauvage HD: A | ||
My Magic Golden Fellow Amelie WT RH-Eignungstest HD: A2 ED: frei/frei | Top Gun De Ria Vela Int.-Ch. C.I.E. Dt.-Ch.(GRC) VDH-Ch. Schwz./Lux.-Ch. Trialer F.T.(a la francaise) T.A.N. Epreuve B | Zampanzar Always-You Span.-Ch. |
Toscane du Bois de la Rayère HD: HS 6/7 | ||
Duncan Mac Leod’s Interesting Girl Sinah WT RH-Fläche(DRK) | Solid Gold of Graceful Delight aus jagdl. Leistungszucht WT Dummy A JP/R BLP Brugspr. Markpr. B (beg.+aben.kl.) NCT’03 GC’05 div. Workingtests(F) | |
Golden Bajella under the Rainbow WT BHP A |