Ambershine Aqua of Hanseatic Pride
Daten
Züchter: | Janett Dworacek |
Gew. am: | 25.06.2022 |
Befunde: | HD: zu jung ED: zu jung Augen: zu jung GR-PRA 1: über Erbgang frei GR-PRA 2: über Erbgang frei |
Prüfungen: |

Ahnentafel
Tweed-Chester’s Quantity Out Of HD: A/A ED: 0/0 Augen: frei | CH Meiepere Quite A Delight HD: 7/6 ED: 0/0 | Multi CH Linirgor Pied Piper At Meiepere HD: A/A ED: 1/0 |
Meiepere Here Comes The Sun HD: A/A ED: 0/0 | ||
Dietinger’s Great Surprise HD: A ED: 0/0 Augen: frei | Multi CH Careless Whispers HD: 6/5 ED: frei Augen: frei | |
Ecstasy Of Gold HD: 3/5 ED: frei Augen: frei | ||
Goldentail’s Angel Sarakael JAS HD: A1/A2 ED: 0/0 | Oxundas Unusual Unwyn HD: A/A ED: 0/0 | Livsglädjens Gyllene Sorbus Salex HD: B/B ED: 0/0 Augen: frei GR-PRA 1 & 2: frei |
Sörbäcks Happy New Year Palma HD: A/A ED: 0/0 | ||
Goldentail’s Friendly Zamira HD: A/A ED: 0/0 | Sorbacks Colourful Quatro HD: B/B ED: 0/0 | |
Goldentail’s Lady Filippa |